Arc-furnace quartz crucible
Arc-melted milky quartz crucibles are an indispensable foundational material for growing large-diameter single-crystal silicon and for the development of large-scale integrated circuits. They offer numerous advantages, including high purity, excellent thermal resistance, large dimensions with tight dimensional tolerances, superior thermal insulation, energy efficiency, and stable quality.
Category:
Quartz crucible
Arc‑furnace‑produced milky quartz crucibles are an indispensable foundational material for growing large‑diameter monocrystalline silicon and for the development of large‑scale integrated circuits. They offer numerous advantages, including high purity, excellent thermal resistance, large dimensions with tight dimensional tolerances, superior heat retention, energy efficiency, and stable quality. Our company also manufactures quartz crucibles in a wide range of sizes, available in both transparent and translucent grades. These products can be produced to standard specifications tailored to specific applications, or custom‑made to non‑standard dimensions according to your requirements.
Chemical Composition Analysis (ppm)
| Model/Type | Al | Fe | This | Cu | K | Na | Li | B | OH |
| EAST-A | 20 | 1 | 1.5 | 0.1 | 3 | 3 | 3 | 0.3 | 30 |
| EAST-B | 15 | 0.3 | 0.6 | 0.05 | 0.7 | 1.0 | 0.7 | <0.1 | 30 |
| Synthetic quartz sand | <200 | <70 | <80 | <10 | <10 | <20 | <10 | <10 | <50 |
| Electronic-grade IOTA-6 | 8.1 | 0.2 | 0.7 | <0.01 | 0.1 | <0.2 | 0.2 | - | - |
Crucible specifications and dimensions (mm)
| Crucible size Dimensions | Outer diameter OD | Height Height | Thickness (WT) | R | r | ||
| T1 | T2 | T3 | |||||
| 8" | 203±3 | 153±3 | 5.5±1.5 | 5.5±1.5 | 5.5±1.5 | 305 | 60 |
| 10" | 254±3 | 178±3 | 6.0±1.5 | 6.0±1.5 | 6.0±1.5 | 305 | 70 |
| 12" | 305±3 | 228±3 | 6.5±1.5 | 6.5±1.5 | 6.5±1.5 | 305 | 80 |
| 14" | 355±3 | 254±3 | 7.5±1.5 | 7.5±1.5 | 7.5±1.5 | 400 | 90 |
| 16" | 404±3 | 280±3 | 8.5±1.5 | 8.5±1.5 | 8.5±1.5 | 400 | 90 |
| 18" | 457±3 | 320±3 | 8.5±1.5 | 8.5±1.5 | 8.5±1.5 | 500 | 120 |
| 20" | 508±4 | 381±3 | 10±3 | 10±3 | 10±3 | 510 | 90 |
| 22" | 558±4.5 | 381±3 | 11±3 | 11±3 | 11±3 | 558 | 130 |
| 24" | 607±4 | 435±4 | 12±2.5 | 13±2.5 | 12±2.5 | 610 | 125 |
| 28" | 710±4.5 | 516±4 | 13±5.5 | 13.5±5.5 | 13±5.5 | 710 | 120 |
| 32" | 809±5 | 500±4 | 16.5±5.5 | 16.5±5.5 | 16.5±5.5 | 813 | 160 |
| 36" | 910±5.5 | 500±4 | 16±6 | 20±6 | 17±6 | 914 | 180 |
Keywords: Quartz glass | Quartz components for semiconductors
Contact Us
Email box
Contact Address
West side of Jinggang Avenue, Jinzhou Economic and Technological Development Zone, Jinzhou City, Liaoning Province, China
Previous page
Next page