EQ-300
Low‑hydroxyl quartz tubing, rods, or sheets produced by the vacuum electric fusion process exhibit extremely low OH levels (below 3 ppm), meeting the requirements of small‑batch and custom‑specification applications, and are used as materials for metal‑halide lamps and semiconductor quartz components.
Category:
EQ300
Low‑hydroxyl quartz tubing, rods, or wafers produced by vacuum electric melting exhibit extremely low OH levels (below 3 ppm), making them well suited to meet the demands of small‑batch production and custom specifications. They are used as materials for metal‑halide lamps and semiconductor‑grade quartz components. (This product may contain a few microscopic vacuum bubbles or gas lines.)
This method, through process adjustments, can also produce milky white quartz tubing and milky white quartz sheets (U300 & U310), which can be used as sintering and thermal insulation materials.
EQ-300 Chemical Composition Analysis (Reference Values) ppm
| Al | Fe | K | Li | Cu | Na | B | This | Magnesium | P | Ti | OH | |
| EQ-300 | 20.00 | 0.40 | 1.00 | 1.4 | 0.01 | 1.50 | 0.20 | 0.50 | --- | --- | --- | <3 |
| EQ-310 | 15.00 | 0.20 | 0.60 | 0.40 | 0.02 | 0.80 | 0.10 | 0.40 | 0.05 | 0.06 | 1.20 | <3 |
| EQ-U300 | 45.00 | 1.00 | 2.50 | 1.50 | 0.15 | 5.00 | --- | 1.50 | 0.75 | --- | --- | --- |
| EQ-U310 | 15.00 | 0.20 | 0.60 | 0.40 | 0.02 | 0.80 | 0.10 | 0.40 | 0.05 | 0.06 | 1.20 | --- |
EQ-300 Transparent Tube Product Dimensional Tolerances (mm)
| Specifications Designation | Outer diameter OD | Wall thickness WT | Length Length | Maximum wall deviation Max.Siding | Maximum ovality Max.Ovality | Maximum curvature Max.Bow |
| 3-15 | ±0.50 | ±0.15 | ±1.0 | 0.09 | 0.20 | 3‰ |
| 15-30 | ±1.00 | ±0.20 | ±1.0 | 0.10 | 0.20 | 3‰ |
| 50-80 | ±1.25 | ±0.30 | ±1.0 | 0.15 | 0.25 | 3‰ |
| 80-120 | ±2.00 | ±0.40 | ±1.5 | 0.16 | 0.25 | 3‰ |
| 120-180 | ±3.0 | ±0.50 | ±2.0 | 0.5 | 0.30 | 5‰ |
| 180-240 | ±3.0 | ±0.70 | ±2.0 | 0.6 | 2.0 | 5‰ |
| 240-300 | ±3.0 | ±0.80 | ±2.0 | 0.7 | 2.5 | 5‰ |
| >300 | ±3.0 | ±1.0 | ±2.0 | 0.8 | 3.0 | 5‰ |
Customization of products with tighter tolerances is available upon request.
EQ-U300 Milky White Tube Product Dimensional Tolerances (mm)
| Specifications Designation | Outer diameter OD | Wall thickness WT | Length Length | Maximum wall deviation Max.Siding | Maximum ovality Max.Ovality | Maximum curvature Max.Bow |
| 8-15 | ±0.50 | ±0.50 | ±1.0 | 0.50 | 0.40 | 3‰ |
| 15-25 | ±0.70 | ±0.50 | ±1.0 | 0.50 | 0.40 | 3‰ |
| 25-40 | ±0.80 | ±0.60 | ±1.0 | 0.80 | 0.50 | 3‰ |
| 40-60 | ±1.50 | ±0.80 | ±1.0 | 0.80 | 0.60 | 3‰ |
| 60-90 | ±2.0 | ±1.0 | ±1.5 | 1.0 | 0.80 | 3‰ |
| 90-120 | ±3.0 | ±1.50 | ±2.0 | 1.50 | 1.0 | 5‰ |
Customization of products with tighter tolerances is available upon request.
Keywords: Quartz glass | Quartz components for semiconductors
Contact Us
Email box
Contact Address
West side of Jinggang Avenue, Jinzhou Economic and Technological Development Zone, Jinzhou City, Liaoning Province, China
Previous page
Next page