quartz round ingot
Flame fused quartz ingots can be processing into make quartz window, round or square plates and flanges. On the other hand, the ingot also can be re-sized to produce special dimension quartz block or plate. It also can be used for pulling quartz tube and rods which used as optical fiber parts.
OH contents will be 120-260ppm as general.
EQ-200 Chemical element composition (Typical data)
Al | Fe | K | Li | Cu | Na | B | Ca | Mg | P | Ti | OH | |
EQ-200 | 20.00 | 0.40 | 1.00 | 1.4 | 0.01 | 1.50 | 0.20 | 0.50 | --- | --- | --- | 120-260 |
EQ-210 | 15.00 | 0.20 | 0.60 | 0.40 | 0.02 | 0.80 | 0.10 | 0.40 | 0.05 | 0.06 | 1.20 | 120-260 |
EQ-200 Transparent quartz tube general dimension and tolerance
Designation | OD | Wall | Length | Max.Siding | Max.Ovality | Max.Bow |
3-15 | ±0.50 | ±0.15 | ±1.0 | 0.09 | 0.20 | 3‰ |
15-50 | ±0.80 | ±0.20 | ±1.0 | 0.10 | 0.20 | 3‰ |
50-80 | ±1.25 | ±0.30 | ±1.0 | 0.15 | 0.25 | 3‰ |
80-120 | ±1.60 | ±0.40 | ±1.5 | 0.16 | 0.25 | 3‰ |
120-180 | ±2.0 | ±0.50 | ±2.0 | 0.5 | 0.30 | 5‰ |
180-240 | ±2.0 | ±0.70 | ±2.0 | 0.6 | 2.0 | 5‰ |
240-300 | ±2.5 | ±0.80 | ±2.0 | 0.7 | 2.5 | 5‰ |
>300 | ±3.0 | ±1.0 | ±2.0 | 0.8 | 3.0 | 5‰ |
More severe tolerance can be supplied
EQ-200 Transparent quartz rod general dimension and tolerance
Diameter | OD ToleranceФ | Ovality |
3<Ф≤5 | ±0.20 | ≤0.20 |
5<Ф≤6 | ±0.20 | ≤0.20 |
6<Ф≤8 | ±0.30 | ≤0.20 |
8<Ф≤10 | ±0.30 | ≤0.20 |
10<Ф≤12 | ±0.30 | ≤0.30 |
12<Ф≤15 | ±0.40 | ≤0.30 |
15<Ф≤18 | ±0.40 | ≤0.30 |
18<Ф≤20 | ±0.40 | ≤0.30 |
20<Ф≤25 | ±0.50 | ≤0.40 |
25<Ф≤30 | ±0.60 | ≤0.40 |
30<Ф≤35 | ±0.70 | ≤0.40 |
35<Ф≤60 | ±0.80 | ≤0.40 |
60<Ф≤80 | ±1.0 | ≤0.50 |
80<Ф≤100 | ±1.0 | ≤0.50 |
EQ-200 Transparent quartz ring general dimension
Outer diameter | Inner diameter | Height |
300 | 230 | 7.5 |
300 | 230 | 15 |
335 | 265 | 7.5 |
335 | 265 | 15 |